FY 2010 All Funds Operating Budget - Initial Budget
(Dollars in Thousands)
| University | OPERATING BUDGET FUNDS | UNRESTRICTED LOCAL FUNDS | RESTRICTED GIFTS, GRANTS & CONTRACTS | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Sources (Including Balance Forward) |
Expenditures/ Transfers Out |
Projected Year end |
Sources (Including Balance Forward) |
Expenditures/ Transfers Out |
Projected Year end |
Sources (Including Balance Forward) |
Expenditures/ Transfers Out |
Projected Year end |
|
| ASU Tempe/ | $647,548.3 | $647,548.3 | $0.0 | $745,691.0 | $598,550.4 | $147,140.6 | $364,393.4 | $338,486.5 | $25,906.9 |
| ASU Polytechnic | 57,144.6 | 57,144.6 | 0.0 | 28,878.1 | 21,296.3 | 7,581.8 | 10,758.8 | 10,677.7 | 81.1 |
| ASU West | 75,595.5 | 75,595.5 | 0.0 | 31,348.1 | 25,964.9 | 5,383.2 | 9,907.9 | 9,774.9 | 133.0 |
| NAU | 208,014.4 | 208,014.4 | 0.0 | 246,181.4 | 194,549.3 | 51,632.1 | 138,476.1 | 115,953.9 | 22,522.2 |
| UA | 497,847.1 | 497,847.1 | 0.0 | 784,857.8 | 690,909.6 | 93,948.2 | 409,143.4 | 395,833.4 | 13,310.0 |
| UA AHSC | 103,087.3 | 103,062.3 | 25.0 | 60,876.7 | 38,918.4 | 21,958.3 | 227,846.3 | 184,061.2 | 43,785.1 |
| University Total | $1,589,237.2 | $1,589,212.2 | $25.0 | $1,897,833.1 | $1,570,188.9 | $327,644.2 | $1,160,525.9 | $1,054,787.8 | $105,738.3 |
| Central Office | 18,598.3 | 18,598.3 | 0.0 | 1,763.3 | 1,319.1 | 444.2 | 3,006.0 | 3,006.0 | 0.0 |
| System Total | $1,607,835.5 | $1,607,810.5 | $25.0 | $1,899.596.4 | $1,225,891.3 | $673,705.1 | $1,163,531.0 | $1,057,793.6 | $105,738.3 |
| University | TOTAL ALL FUNDS OPERATING BUDGET | |||
|---|---|---|---|---|
| Sources (Including Balance Forward) |
Expenditures/ Transfers Out |
Projected Year End |
Share of Total Resources | |
| ASU Tempe | $1,757,632.7 | $1,584,585.2 | $173,047.5 | 38% |
| ASU Polytechnic | 96,781.5 | 89,118.6 | 7,662.9 | 2% |
| ASU West | 116,851.5 | 111,335.3 | 5,516.2 | 3% |
| NAU | 592,671.9 | 518,517.6 | 74,154.3 | 13% |
| UA | 1,691,848.3 | 1,584,590.1` | 107,258.2 | 36% |
| UA AHSC | 391,810.3 | 326,041.9 | 65,768.4 | 8% |
| University Total | $4,647,596.2 | $4,214,188.7 | $433,407.5 | 99% |
| Central Office | 23,367.6 | 22,923.4 | 444.2 | 1% |
| System Total | $4,670,963.8 | $4,237,112.1 | $433,851.7 | 100% |
The
Regents |
The
Universities |
For
the Student |
For
Faculty |
For
Parents |
Media
Resource |
Business
& Community |
Special
Programs |
Administrative/Staff
|
Government/Legislative
|
FAQ |
Site
Index /
Map
Contact
us
Arizona Board of Regents
2020 N. Central Ave., Suite 230
Phoenix, AZ 85004-4593
Telephone: (602) 229-2500 / Fax: (602) 229-2555