logo for Arizona Board of Regents and link to Home Page

TUITION HISTORY

ABOR Officers and link to complete listing

ARIZONA UNIVERSITY SYSTEM
UNDERGRADUATE TUITION AND MANDATORY FEES

RESIDENT

    NONRESIDENT
  ASU CHANGE NAU CHANGE UA CHANGE   ASU CHANGE NAU CHANGE UA CHANGE
Year $ $ % $ $ % $ $ % Year $ $ % $ $ % $ $ %
2008-09 5,659 690 13.9% 5,446 605 12.5% 5,531 494 9.8% 2008-09 17,947 946 5.6% 16,544 2,049 14.1% 18,665 2,394 14.7%
2007-08 4.969 283 6.0% 4,841 295 6.5% 5,037 283 6.0% 2007-08 17,001 1,156 7.3% 14,495 1,008 7.5% 16,271 1,311 8.8%
2006-07 4,686 282 6.4% 4,546 153 3.5% 4,754 267 6.0% 2006-07 15,845 752 5.0% 13,487 464 3.6% 14,960 1,289 9.4%
2005-06 4,404 342 8.4% 4,393 321 7.9% 4,487 400 9.8% 2005-06 15,093 2,176 6.8% 13,023 431 3.4% 13.671 604 4.6%
2004-05 4,062 469 13.1% 4,072 479 13.3% 4,087 494 13.7% 2004-05 12,917 804 6.6% 12,592 479 4.0% 13,067 704 5.7%
5-YR AVG ANNUAL INCR 9.5%   8.7%   9.0% 5-YR AVG ANNUAL INCR 8.2%   6.4%   8.6%
2003-04 3,593 1,010 39.1% 3,593 1,010 39.1% 3,593 1,010 39.1% 2003-04 12,113 1,010 9.1% 12,113 1,101 9.1% 12,363 1,260 11.3%
2002-03 2,583 97 3.9% 2,583 97 3.9% 2,583 97 3.9% 2002-03 11,103 751 7.3% 11,103 751 7.3% 11,103 751 7.3%
2001-02 2,486 142 6.1% 2,486 142 6.1% 2,486 142 6.1% 2001-02 10,352 552 5.6% 10,352 1,576 18.0% 10,352 552 5.6%
2000-01 2,344 85 3.8% 2,344 85 3.8% 2,344 85 3.8% 2000-01 9,800 389 4.1% 8,776 401 4.8% 9,800 389 4.1%
1999-00 2,259 101 4.7% 2,259 101 4.7% 2,259 101 4.7%     1999-00 9,411 301 3.3% 8,375 301 3.7% 9,411 301 3.3%
10-YR AVG ANNUAL INCR 10.1%   9.7%   9.9% 10-YR AVG ANNUAL INCR 7.0%   7.4%   7.4%
1998-99 2,158 100 4.9% 2,158 100 4.9% 2,158 100 4.9% 1998-99 9,110 400 4.6% 8,074 250 3.2% 9,110 400 4.6%
1997-98 2,058 49 2.4% 2,058 49 2.4% 2,058 49 2.4% 1997-98 8,710 333 4.0% 7,824 299 4.0% 8,710 333 4.0%
1996-97 2,009 59 3.0% 2,009 59 3.0% 2,009 59 3.0% 1996-97 8,377 399 5.0% 7,525 359 5.0% 8,377 399 5.0%
1995-96 1,950 56 3.0% 1,950 56 3.0% 1,950 56 3.0% 1995-96 7,978 478 6.4% 7,166 420 6.2% 7,978 478 6.4%
1994-95 1,894 50 2.7% 1,894 50 2.7% 1,894 50 2.7%     1994-95 7,500 150 2.0% 6,746 150 2.3% 7,500 150 2.0%
15-YR AVG ANNUAL INCR 7.5%   7.5%   7.6% 15-YR AVG ANNUAL INCR 6.1%   6.3%   6.4%

The Regents | The Universities | For the Student |  For Faculty | For Parents | Special Programs |
 Administrative/Staff | Government/Legislative  | FAQ | Site Index/Map

Contact us
Arizona Board of Regents
2020 N. Central Ave., Suite 230
Phoenix, AZ 85004-4593
Telephone: (602) 229-2500 / Fax: (602) 229-2555